
Property Attributes
- MLS#O6081341
- TypeSingle Family
- CountyOSCEOLA
- CityKISSIMMEE
- AreaKissimmee - Poinciana
- NeighborhoodBlackstone Lndg Ph 3
- Zip34758
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 6091
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3680
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Very nice and spacious home, 3680 square feet under roof not including the garage! This house has 4 big rooms, a bonus room and 3 full bath. The county says 2 and half bath but it is actually three full baths. Come and see this lovely tile on the first floor and this fancy wood floor in all the rooms. This is a very cute well designed home. For the size it has two air conditioning units, one for each floor. Both of them have them replaced about one and half years ago. The roof is original, never leaked, but has some damaged pieces of shingle. The owner has put a claim with the insurance company and is expecting it to be replaced before closing, just waiting on the response of the adjuster who was there a few times. If not seller will negotiate with buyer. A new range will be added in the kitchen. The house is owner occupied just to make an appointment. Really good price for this big house!
Price History | |
---|---|
1/9/2023 | Listed $465,000 |
1/23/2023 | 5% - $445,000 |
General Features
Appliances | Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 405 |
Association Y/N | Yes |
Associationname2 | Jedi management |
Attached Garage | Yes |
Carport Y/N | No |
City | KISSIMMEE |
Construction Materials | Block, Concrete, Stucco, Wood Frame |
Cooling | Central Air |
County | Osceola |
Days on Market | 277 |
Directions | Going south on Poinciana Blvd about a mile pass Orange blossom trail, make a right turn on Octavia Blvd. then go all way down and make a left and an immediate right on Sycamore Canyon Dr, the house w |
Exterior Features | Sidewalk |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Master Bedroom Upstairs, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 9932 |
MLS Area | 34758 - Kissimmee / Poinciana |
New Construction | No |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Very nice and spacious home, 3680 square feet under roof not including the garage! This house has 4 big rooms, a bonus room and 3 full bath. The county says 2 and half bath but it is actually three f |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SYCAMORE CANYON |
Subdivision Name | BLACKSTONE LNDG PH 3 |
Tax Annual Amount | 6091.27 |
Tax Lot | 61 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6081341 |
Waterfront Y/N | No |
Year Built | 2007 |
Zoning | PD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile, Laminate, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Building Area Total | 4200 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool